$3 90 Player Challenge
April 8, 2008
This challenge took part on Full Tilt Poker and the latest addition to the hall of fame is: davef86.
For a full write up you can view HERE and this is how the event ended:
| Position | Name | Played | Points |
| 1st | davef86 | 11 | 117 |
| 2nd | Doomswitch | 12 | 113 |
| 3rd | HullJimi | 11 | 99 |
| 4th | ISgrinder | 12 | 91 |
| 5th | Hammerheid | 12 | 86 |
| 6th | Lukybugur | 12 | 76 |
| 7th | Zanshin | 9 | 67 |
| 8th | Mair | 10 | 64 |
| 9th | sttrow | 12 | 63 |
| 10th | PokeKing69 | 7 | 47 |
| 11th | BurnleyMik | 8 | 40 |
| 12th | TanOrpheus | 5 | 30 |
| 13th | Acefilleddreams | 2 | 15 |

